2010 Wreaths, Roping, Boughs
Prices FOB Greenville, Michigan
| Plain Wreaths | |||||||||
| Size: | 10" | 12" | 14" | 16" | 20" | 24" | 36" | 48" | 54" |
| Approx. outside diameter | 20-22" | 22-24" | 24-26" | 26-28" | 30-32" | 34-36" | 48-50" | 60-62" | 70-72" |
| Fraser Fir | $ 5.95 | 7.50 | 8.95 | 11.50 | 14.95 | 17.95 | 31.95 | 42.25 | 51.95 |
| Concolor Fir | $ 5.95 | 7.50 | 8.95 | 11.50 | 14.95 | 17.95 | 31.95 | 42.25 | 51.95 |
| Balsam Fir | $ 5.35 | 6.75 | 8.75 | 10.75 | 14.25 | 17.25 | 31.25 | 41.50 | 51.25 |
| Douglas Fir | $ 5.35 | 6.75 | 8.75 | 10.75 | 14.25 | 17.25 | 31.25 | 41.50 | 51.25 |
| Approx. outside diameter | 18-20" | 20-22" | 22-24" | 24-26" | 28-30" | 32-34" | 46-48" | 58-60" | 68-70" |
| Scotch Pine | $ 5.50 | 7.00 | 8.50 | 11.00 | 14.00 | 17.00 | 30.50 | 40.00 | 50.00 |
| Scotch Pine Mix | $ 5.75 | 7.50 | 8.95 | 11.50 | 14.95 | 17.95 | 31.95 | 42.25 | 51.95 |
| Order in bundles as follows: | |||||||||
| 10-20" ring size: 6 per bundle 24" ring size: 4 per bundle 36-54" ring size: 2 per bundle |
|||||||||
| Decorated Wreaths | |||||||||
| One
pine cone cluster per 4" of ring diameter. White of Red Holly berries. Velvet bow
packed separately; red or burgundy.
Please specify bow and berry color. |
|||||||||
| For decorated prices, add below prices to plain wreath prices | |||||||||
| 10" | 12" | 14" | 16" | 20" | 24" | 36" | 48" | 54" | |
| Add | $ 2.20 | 2.70 | 2.85 | 3.65 | 4.30 | 4.95 | 7.40 | 9.30 | 9.95 |
| Decorated Swags | |||||||||
| 22 - 24" Long | $ 6.95 | Made of White Pine, Cedar & Fraser Fir bough
tips. Decorations include cones, berries and a bow. |
|||||||
| Roping - 50 Foot Coils | |||||||||
| Street Grade Strong for outdoor use, with wide fan. |
|||||||||
| Balsam Fir | $23.95 | ||||||||
| White Pine | $23.95 | ||||||||
| Douglas Fir | $25.95 | ||||||||
| Concolor Fir | $23.95 | ||||||||
| Fraser Fir | $23.95 | ||||||||
| Cedar | $27.50 | ||||||||
| Fancy Grade Finely woven, dense, with approximately 10% white cedar mixed. |
|||||||||
| Balsam Fir | $31.95 | ||||||||
| White Pine | $31.95 | ||||||||
| Douglas Fir | $33.95 | ||||||||
| Concolor Fir | $31.95 | ||||||||
| Fraser Fir | $31.95 | ||||||||
| Boughs & Tips* | |||||||||
| (*tips consist of 12-24" prime material cut from boughs) | |||||||||
| Boughs 40# bale |
Boughs/Ton (40# bales) |
Tips (20#bales)
NOT AVAILABLE IN TONS |
|||||||
| Douglas Fir | $16.00 | $750.00 | NOT AVAILABLE | ||||||
| Balsam Fir | $14.00 | $650.00 | $15.95 | ||||||
| Fraser Fir | $15.50 | $700.00 | $15.95 | ||||||
| Concolor Fir | $13.50 | $600.00 | $15.95 | ||||||
| White Pine | $13.50 | $600.00 | $15.95 | ||||||
| Scotch Pine | $12.00 | $500.00 | $15.95 | ||||||
| Blue Spruce | $12.00 | $500.00 | $15.95 | ||||||
Mathisen Tree Farms, L.L.C.
P.O. Box 45
Greenville, MI 48838
(616) 754-3200
(616) 754-4580 FAX
E-Mail: sales@MathisenTreeFarms.com
|
|
|
| [Home] [Field Special] [USDA #1 & Better] [Michigan Snowfresh] [Wreaths, Roping & Boughs] [Photo Gallery] | |
|
|
|